Compare progress across all departments and owners, ordered by completion percentage.
| Owner | Progress | Key People | |
|---|---|---|---|
No. 10 Number 10 | 50% Complete1/2 recommendations | Keir Starmer Prime Minister Chris Wormald Cabinet Secretary | |
DESNZ Department for Energy Security and Net Zero | 0% Complete0/23 recommendations | Ed Miliband Secretary of State Lord Vallance of Balham Minister of State Clive Maxwell Interim Permanent Secretary | |
MHCLG Ministry of Housing, Communities and Local Government | 0% Complete0/14 recommendations | Steve Reed Secretary of State Dame Sarah Healey Permanent Secretary | |
MOD Ministry of Defence | 0% Complete0/11 recommendations | John Healey Secretary of State Jeremy Pocklington Permanent Secretary | |
DEFRA Department for Environment, Food & Rural Affairs | 0% Complete0/10 recommendations | Emma Reynolds Secretary of State Paul Kissack Permanent Secretary | |
ONR Office for Nuclear Regulation | 0% Complete0/7 recommendations | Mike Finnerty Chief Executive | |
Regulators Regulators | 0% Complete0/4 recommendations | — | |
EA Environment Agency | 0% Complete0/4 recommendations | Philip Duffy Chief Executive | |
NDA Nuclear Decommissioning Authority | 0% Complete0/4 recommendations | David Peattie Chief Executive | |
Dutyholders Dutyholders | 0% Complete0/3 recommendations | — | |
DWP Department for Work and Pensions | 0% Complete0/3 recommendations | Pat McFadden Secretary of State Sir Peter Schofield Permanent Secretary | |
Cabinet Office Cabinet Office | 0% Complete0/2 recommendations | Darren Jones Chancellor of the Duchy of Lancaster Chris Wormald Cabinet Secretary | |
Environment Agency Environment Agency | 0% Complete0/2 recommendations | Philip Duffy Chief Executive | |
HM Treasury HM Treasury | 0% Complete0/2 recommendations | Rachel Reeves Chancellor of the Exchequer James Bowler Permanent Secretary | |
Industry Industry | 0% Complete0/2 recommendations | — | |
Other regulators Other regulators | 0% Complete0/1 recommendations | — | |
HSE Health and Safety Executive | 0% Complete0/1 recommendations | Sarah Albon Chief Executive | |
MOJ Ministry of Justice | 0% Complete0/1 recommendations | David Lammy Secretary of State Dr Jo Farrar Permanent Secretary | |
UKHSA UK Health Security Agency | 0% Complete0/1 recommendations | Susan Hopkins Chief Executive | |
Nuclear Skills Delivery Board Nuclear Skills Delivery Board | 0% Complete0/1 recommendations | Mark Rouse Chair | |
NSAN NSAN | 0% Complete0/1 recommendations | Tricia Austin Managing Director | |
UKRI UK Research and Innovation | 0% Complete0/1 recommendations | Ian Chapman Chief Executive | |
DBT Department for Business and Trade | 0% Complete0/1 recommendations | Peter Kyle Secretary of State Gareth Davies Permanent Secretary | |
FCDO Foreign, Commonwealth & Development Office | 0% Complete0/1 recommendations | Yvette Cooper Secretary of State Sir Olly Robbins Permanent Under-Secretary | |
EDF EDF Energy | 0% Complete0/1 recommendations | Simone Rossi Chief Executive, EDF Energy (UK) |
The content in this tracker is partially AI-generated based on the Nuclear Regulatory Taskforce report. We have worked hard to ensure it is accurate, but some of the titles, descriptions, etc. may be slightly different or truncated. If you find any errors or inaccuracies, please report them to us.